top of page
Membership Benefits
Investment in your Business & Community
Increase Business Visibility
Build Community Trust
Business Mixers & Workshops
Membership Type (Annual) | Individual Membership ($100) | Belong Membership ($200) | Engage Membership ($400) | Lead Membership ($600) | Impact Membership ($800) |
---|---|---|---|---|---|
Listing on Website | ✓ | ✓ | ✓ | ✓ | ✓ |
Included in Monthly Newsletter | ✓ | ✓ | ✓ | ✓ | ✓ |
Referrals | ✓ | ✓ | ✓ | ✓ | ✓ |
Social Media Member Spotlight | ✓ | ✓ | ✓ | ✓ | ✓ |
Ribbon Cutting | ✓ | ✓ | ✓ | ✓ | |
Host Business Mixer | ✓ | ✓ | ✓ | ✓ | |
Business Services & Resources | ✓ | ✓ | ✓ | ✓ | |
Advertising Opportunities | ✓ | ✓ | ✓ | ✓ | |
Discounted Advertising Opportunities | ✓ | ✓ | ✓ | ||
Use of Chamber Board Room | ✓ | ✓ | ✓ | ||
Discounted Chamber Event Tickets | ✓ | ✓ | ✓ | ||
Quarterly Social Media Highlight | ✓ | ✓ | |||
2 Complimentary E-Blasts | ✓ | ✓ | |||
1 Complimentary Ticket to Annual Gala | ✓ | ✓ | |||
3 Complimentary Beverages at Chamber Events | ✓ | ||||
Quarter Page Ad in Chamber Directory Map | ✓ | ||||
Advertising Discounts | ✓ |
bottom of page